“Samsung Galaxy Z Fold 6 12GB+1TB + Free Samsung Buds 3” has been added to your cart. View cart
Xiaomi Redmi Note 13 8GB+128GB
₦278,800 Original price was: ₦278,800.₦248,800Current price is: ₦248,800.
12
People watching this product now!
SKU:
N/A
Categories: Mega Clearance, Promos, Xiaomi
Description
Xiaomi Redmi Note 13 Specifications
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2024, January 04 |
|---|---|---|
| Status | Available. Released 2024, January 10 |
| BODY | Dimensions | 161.1 x 75 x 7.6 mm (6.34 x 2.95 x 0.30 in) |
|---|---|---|
| Weight | 174.5 g (6.14 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| DISPLAY | Type | AMOLED, 1B colors*, 120Hz, 1000 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| *1B colors (market/region dependent) |
| PLATFORM | OS | Android 13, MIUI 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 6080 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 108 MP, f/1.7, (wide), 1/1.67″, 0.64µm, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 33W wired |
| MISC | Colors | Graphite black (Stealth Black), Arctic White, Ocean Teal, Prism Gold |
|---|---|---|
| Price | $ 275.00 / € 227.40 / £ 229.00 / ₹ 17,999 |
| TESTS | Performance | AnTuTu: 405118 (v9), 455421 (v10) GeekBench: 1968 (v5), 1978 (v6) 3DMark Wild life: 1334 (offscreen 1440p) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Loudspeaker | -24.0 LUFS (Very good) | |
| Battery (new) |
Additional information
| Select Size |
128GB+6GB ,128GB+8GB ,256GB+8GB |
|---|
Shipping & Delivery
Related products
Samsung Galaxy Z Fold 6 12GB+1TB + Free Samsung Buds 3
Xiaomi Redmi Note 14 8GB+256GB
Black
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Camon 30S 6GB+128GB
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy Tab A9 8GB+128GB
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy Tab A9 4GB+64GB
Samsung Galaxy A06 4GB+128GB
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi A5 3GB+64GB
₦99,700
Select options
This product has multiple variants. The options may be chosen on the product page
Itel A80 3GB+128GB
Select options
This product has multiple variants. The options may be chosen on the product page

