Display | 6.2-inch FHD+* Dynamic AMOLED 2X Display Super Smooth 120Hz refresh rate (1~120Hz) Vision booster | |||
*Measured diagonally, Galaxy S24’s screen size is 6.2-inch in the full rectangle and 6.0-inch with accounting for the rounded corners, Galaxy S24+’s screen size is 6.7-inch in the full rectangle and 6.5-inch with accounting for the rounded corners; actual viewable area is less due to the rounded corners and camera hole. | ||||
Dimensions & Weight | 70.6 x 147 x 7.6mm, 168g (mmWave) / 167g (Sub6) | |||
*Device weight may vary by market. | ||||
Camera | 12MP Ultra-Wide Camera· F2.2, FOV 120˚
50MP Wide Camera· OIS F1.8, FOV 85˚
10MP Telephoto Camera· 3x Optical Zoom, F2.4, FOV 36˚
12MP Front Camera· F2.2, FOV 80˚ | |||
Memory & Storage | 8 + 512GB 8 + 256GB 8 + 128GB | |||
*Storage options and availability may vary by carrier, country or region. Actual storage availability may vary depending on pre-installed software. | ||||
Battery | 4,000mAh | |||
*Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 3,880mAh for Galaxy S24 and 4,755mAh for Galaxy S24+. Actual battery life may vary depending on network environment, usage patterns and other factors. | ||||
Charging | Wired Charging*: Up to 50% charge in around 30 mins with 25W Adapter** and 3A USB-C cable*** Fast Wireless Charging 2.0**** Wireless PowerShare***** | |||
*Wired charging compatible with PD. | ||||
**Power Adapter and data cable sold separately. Using the original Samsung 45W Power Adapter and data cable is recommended for Galaxy S24+ and the original Samsung 25W Power Adapter and data cable recommended for Galaxy S24. | ||||
***Results from internal Samsung lab tests, conducted with 25W Travel Adapter connected to newly pre-released version of Galaxy S24 and 45W Travel Adapter connected to newly pre-released version of Galaxy S24+ while a device had 0% of power remaining, with all services, features and screen turned off. Actual charging speed may vary depending on the actual usage, charging conditions and other factors. | ||||
****Wireless charging compatible with WPC. | ||||
*****Limited to Samsung or other brand smartphones with Qi wireless charging, such as Galaxy S24 Ultra, S24+, S24, Z Fold5, Z Flip5, S23 Ultra, S23+, S23, S23 FE, Z Fold4, Z Flip4, S22 Ultra, S22+, S22, Z Fold3, Z Flip3, S21 FE, S21 Ultra, S21+, S21, Z Fold2, Note20 Ultra, Note20, S20 Ultra, S20+, S20, S20 FE, Z Flip 5G, Z Flip, Note10, Note10+, Note10 Lite, S10 5G, S10+, S10, S10e, S10 Lite, Fold, S9, S9+, S8, S8+, S8 Active, S7, S7 edge, S7 Active, S6, S6 edge, S6 Active, S6 edge+, Note9, Note8, Note FE and Note5. Only available with certain Samsung Galaxy wearables such as Galaxy Buds FE, Buds2 Pro, Buds2, Buds Pro, Buds Live, Watch6, Watch6 Classic, Watch5, Watch5 Pro, Watch4, Watch4 Classic, Watch3, Watch Active2, Watch Active, Gear Sport, Gear S3, Galaxy Watch and Galaxy Buds. If battery power is lower than 30% Wireless PowerShare may not function. May not work with certain accessories, covers, other brand devices or some Samsung wearables. During PowerShare, it may affect call reception or data services, depending on your network environment. | ||||
OS | Android 14 One UI 6.1 | |||
Network & Connectivity | ||||
5G*, LTE**, Wi-Fi 6E***, Wi-Fi Direct Bluetooth® v 5.3 | ||||
*5G services are only supported in 5G network enabled locations. Requires optimal 5G connection. Actual speed may vary depending on market, carrier, and user environment. **Availability of LTE model varies by market and carrier. ***Wi-Fi 6E network availability may vary by market, network provider and user environment. Requires optimal connection and a Wi-Fi 6E router. | ||||
Water Resistance | IP68 | |||
*IP68 rating: Based on lab test conditions for submersion in up to 1.5 meters of freshwater for up to 30 minutes. Rinse residue/dry after wet. Not advised for beach or pool use. Water and dust resistance of the S Pen is not permanent and may diminish over time because of normal wear and tear. |
Samsung Galaxy S24, Android 14, One UI 6.1, Battery 4,000mAh
₦1,392,000
19
People watching this product now!
SKU:
N/A
Categories: Promos, Samsung Smartphones
Description
Additional information
Select Size | 8 + 128GB, 8 + 256GB |
---|---|
Select Color | Black, Grey, Violet, Yellow |
Shipping & Delivery
Related products
Samsung Galaxy Z fold 6
₦3,110,000 – ₦3,705,000
SAMSUNG GALAXY A54 256GB+8GB, SIM-DUAL SIM, OS-ANDROID 13, BATTERY TYPE-Li-Po 5000 mAh, non-removable
Rated 5.00 out of 5
₦631,000