Back to products

INFINIX HOT 40I 128GB+8GB, OS- ANDROID 13, SIM- DUAL-SIM, BATTERY-5000 mAh, non-removable
₦168,800 Original price was: ₦168,800.₦161,800Current price is: ₦161,800.
Samsung Galaxy A05 LTE 64GB+4GB, SIM-Dual Sim, OS-Android 14, BATTERTYPE-Li-Po 5000 mAh, non-removable
₦123,200 Original price was: ₦123,200.₦115,200Current price is: ₦115,200.
13
People watching this product now!
SKU:
N/A
Category: Samsung Smartphones
Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, September 25 |
---|---|---|
Status | Available. Released 2023, October 15 |
BODY | Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Mediatek MT6769V/CZ Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30/60fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
MISC | Colors | Black, Silver, Light Green |
---|---|---|
Models | SM-A055F, SM-A055F/DS, SM-A055M, SM-A055M/DS | |
SAR EU | 0.41 W/kg (head) 1.19 W/kg (body) |
Shipping & Delivery
Related products
Samsung Galaxy Z fold 6
₦2,767,000 – ₦3,293,000
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy Z flip 6
Rated 5.00 out of 5
₦1,666,000 – ₦1,842,000
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy A56 5G 8GB+256GB, Android 15, Battery: 5000 mAh
₦640,000
Black
Gray
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy A56 5G 8GB+128GB, Android 15, Battery: 5000 mAh
₦599,000
Black
Gray
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy A26 5G 6GB+128GB Android 15, Dual Sim Battery 5000 mAh
Black
Light Green
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy A16 8GB + 256GB, Android 14, One UI 6.1, Dual-sim, Battery: 5000 mAh, non-removable
Black
Gray
Light Green
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy A06 5G 4Gb + 64GB, Android 15, Dual Sim Battery 5000 mAh
₦183,100
Black
Gray
Light Green
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy A06 4Gb + 128GB, Android 14, Dual Sim Battery 5000 mAh
₦156,500
Select options
This product has multiple variants. The options may be chosen on the product page