Dimensions* | 208.6 X 326.4 X 5.4 mm | 185.4 X 285.4 X 5.6 mm | |
*Accuracy of numbers may vary depending on measurements used. | |||
Weight* | 718 g (Wi-Fi), 723 g (5G) | 571g (Wi-Fi), 576g (5G) | |
*Weight may vary by market. | |||
OS* | Android 14.0 | Android 14.0 | |
*Edition version and availability timing may vary depending on model and/or market. | |||
Display | 14.6-inch, 2960 x 1848 | 12.4-inch, 2800 x 1752 | |
120 Hz, Dynamic AMOLED 2X + Anti Reflection | |||
AP | MediaTek Dimensity 9300+ | ||
*Specifications may vary depending on model and/or market. | |||
Camera | Rear | 13MP + 8 MP Ultra Wide | 13MP + 8MP Ultra Wide |
Front | 12MP + 12 MP Ultra Wide | 12MP Ultra Wide | |
Network* | 5G (Sub-6), Wi-Fi 7, Wi-Fi Direct Bluetooth® v 5.3 | 5G (Sub-6/mmW), Wi-Fi 6E, Wi-Fi Direct Bluetooth® v 5.3 | |
*Actual speed may vary by market, carrier and user environment. Wi-Fi 7 availability may vary due to OS version, market, location, network conditions and other factors. Wi-Fi 7 wireless network routers required and sold separately. | |||
Color | Moonstone Gray, Platinum Silver | ||
Memory | 16GB + 1TB 12 GB + 512 GB 12GB + 256 GB MicroSD up to 1.5TB | 12 GB + 512 GB 12GB + 256 GB MicroSD up to 1.5TB | |
Sound | Quad Speaker | ||
S Pen | IP68 S Pen (BLE) Inbox | ||
Durability | IP68, Enhanced Armor AL | ||
SIM | pSIM + eSIM | ||
Security | Fingerprint on Display (FOD) | ||
Battery / Charging | 11,200 mAh / 45W | 10,090 mAh / 45W | |
*Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Actual battery life may vary depending on network environment, usage patterns and other factors. | |||
Accessories | S Pen (BLE) Inbox Book Cover Keyboard Book Cover Keyboard Slim Smart Book Cover Outdoor Cover Notepaper Screen (Add-On) Privacy Screen (Add-On) |
Samsung GALAXY TAB S10 ULTRA 5G 12GB+256GB WITH KEYBOARD
₦2,269,000
18
People watching this product now!
SKU:
N/A
Categories: Samsung, samsung-tablets
Description
Additional information
colour |
---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Samsung GALAXY TAB S10 ULTRA 5G 12GB+256GB WITH KEYBOARD” Cancel reply
Shipping & Delivery
Reviews
Clear filtersThere are no reviews yet.