Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, July 30 |
---|---|---|
Status | Available. Released 2024, August |
Body | Dimensions | 164.6 x 74.6 x 7.8 mm (6.48 x 2.94 x 0.31 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
Display | Type | AMOLED, 1B colors, 120Hz, 1300 nits (HBM) |
---|---|---|
Size | 6.78 inches, 109.9 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) |
Platform | OS | Android 14, up to 2 major Android upgrades, HIOS 14 |
---|---|---|
Chipset | Mediatek Helio G100 (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | Unspecified |
---|---|---|
Internal | 256GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.9, (wide), 1/1.56″, 1.0µm, PDAF, OIS 2 MP, (depth) Auxiliary lens |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | Yes |
Selfie camera | Single | 50 MP, AF |
---|---|---|
Features | Dual-LED flash | |
Video | Yes |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, 0-100% in 45 min (advertised) 20W wireless |
Reviews
Clear filtersThere are no reviews yet.