


Oppo A3X 4GB+64GB
₦139,800 Original price was: ₦139,800.₦138,300Current price is: ₦138,300.
Xiaomi Redmi Note 14 8GB+128GB
₦264,800 Original price was: ₦264,800.₦262,300Current price is: ₦262,300.
Xiaomi Redmi Note 14 6GB+128GB
₦245,800 Original price was: ₦245,800.₦243,800Current price is: ₦243,800.
20
People watching this product now!
SKU:
N/A
Category: Xiaomi
Description
Xiaomi Redmi Note 14 Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, December 09 |
|---|---|---|
| Status | Available. Released 2024, December 13 |
| Body | Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | AMOLED, 120Hz, HDR10+, 2100 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| Platform | OS | Android 14, HyperOS |
|---|---|---|
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | |
| CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | IMG BXM-8-256 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 50 MP, f/1.5, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 21mm (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 20 MP, f/2.2, (wide), 1/4.0″, 0.7µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5110 mAh |
|---|---|---|
| Charging | 45W wired |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Xiaomi Redmi Note 14 6GB+128GB” Cancel reply
Shipping & Delivery
Related products
Xiaomi Redmi Note 14 8GB+256GB
Black
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi Note 14 8GB+128GB
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi 15C 4G 8GB+256GB
₦174,500
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi 15C 4G 6GB+128GB
₦148,600
Black
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi 15C 4G 4GB+128GB
₦138,700
orange
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi 14C 4GB+128GB
₦129,600
Black
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi A5 4GB+128GB
₦113,200
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi A5 3GB+64GB
₦99,700
Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
Clear filtersThere are no reviews yet.