Description
Xiaomi Redmi A5 Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, March 21 |
|---|---|---|
| Status | Available. Released 2025, March 21 |
| Body | Dimensions | 171.7 x 77.8 x 8.3 mm (6.76 x 3.06 x 0.33 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Dust and splash resistant |
| Display | Type | IPS LCD, 120Hz, 450 nits (typ) |
|---|---|---|
| Size | 6.88 inches, 112.4 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~260 ppi density) |
| Platform | OS | Android 15 (Go edition), up to 2 major Android upgrades, HyperOS |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 32 MP, f/2.0, (wide) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 5200 mAh |
|---|---|---|
| Charging | 15W wired |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Xiaomi Redmi A5 3GB+64GB” Cancel reply
Shipping & Delivery
Related products
Xiaomi Redmi Note 14 8GB+256GB
Black
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi Note 14 8GB+128GB
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi Note 13 8GB+128GB
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi Note 14 6GB+128GB
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi 15C 4G 8GB+256GB
₦174,500
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi 15C 4G 6GB+128GB
₦148,600
Black
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi 14C 6GB+128GB
₦146,600
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi A5 4GB+128GB
₦113,200
Select options
This product has multiple variants. The options may be chosen on the product page



Reviews
Clear filtersThere are no reviews yet.