Oppo Reno 12F 5G 12gb+256GB
₦506,300 Original price was: ₦506,300.₦486,300Current price is: ₦486,300.
Samsung Galaxy Tab S10 Ultra 5G 12GB+256GB
₦2,001,000 Original price was: ₦2,001,000.₦1,801,000Current price is: ₦1,801,000.
Xiaomi Redmi 14C 4GB+128GB
₦129,600
19
People watching this product now!
SKU:
N/A
Category: Xiaomi
Description
Xiaomi Redmi 14C Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, August 30 |
|---|---|---|
| Status | Available. Released 2024, August 30 |
| Body | Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 204 / 207 / 211 g (7.20 oz) | |
| Build | Glass front, plastic frame, glass back or silicone polymer (eco leather) back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~260 ppi density) |
| Platform | OS | Android 14, HyperOS |
|---|---|---|
| Chipset | Mediatek Helio G81 Ultra | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 50 MP, f/1.8, 28mm (wide), PDAF 2 MP, f/2.4, (depth) 0.08 MP (auxiliary lens) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 5160 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, PD |
Additional information
| Color |
Black |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Xiaomi Redmi 14C 4GB+128GB” Cancel reply
Shipping & Delivery
Related products
Xiaomi Redmi Note 14 8GB+128GB
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi Note 13 8GB+128GB
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi Note 14 6GB+128GB
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi 15C 4G 8GB+256GB
₦174,500
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi 15C 4G 6GB+128GB
₦148,600
Black
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi 14C 6GB+128GB
₦146,600
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi 15C 4G 4GB+128GB
₦138,700
orange
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi A5 4GB+128GB
₦113,200
Select options
This product has multiple variants. The options may be chosen on the product page


Reviews
Clear filtersThere are no reviews yet.