Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, October 15 |
---|---|---|
Status | Available. Released 2024, October |
Body | Dimensions | 165.8 x 76.1 x 8.1 mm (6.53 x 3.00 x 0.32 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP64, dust and water resistant MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | IPS LCD, 90Hz, 1000 nits (HBM) |
---|---|---|
Size | 6.68 inches, 107.4 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 720 x 1608 pixels, 20:9 ratio (~264 ppi density) |
Platform | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Unisoc Tiger T612 (12 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G57 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Single | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF Auxiliary lens |
---|---|---|
Features | Ring-LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 5500 mAh, non-removable |
---|---|---|
Charging | 15W wired Reverse wired |
Reviews
Clear filtersThere are no reviews yet.