Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, July 14 |
---|---|---|
Status | Available. Released 2024, July 14 |
Body | Dimensions | 164.4 x 74.8 x 7.7 mm (6.47 x 2.94 x 0.30 in) |
---|---|---|
Weight | 179 g or 188 g (6.31 oz) | |
Build | Glass front, plastic frame, glass back or plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP64, dust and water resistant |
Display | Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~90.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
Platform | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | |
GPU | Adreno 710 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95″, 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Ring-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 32 MP, f/2.0, 24mm (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 5500 mAh, non-removable |
---|---|---|
Charging | 44W wired, PD Reverse wired |
Reviews
Clear filtersThere are no reviews yet.