NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, December 29 |
---|---|---|
Status | Available. Released 2023, December 29 |
BODY | Dimensions | 162.4 x 74.9 x 7.7 mm (6.39 x 2.95 x 0.30 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Nano-SIM | |
IP54, dust and splash resistant |
DISPLAY | Type | AMOLED, 120Hz, 1150 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
PLATFORM | OS | Android 13, Funtouch 13 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.8 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 64 MP, f/1.8, (wide), PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Ring-LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 50 MP, f/2.0, 22mm (wide), AF |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 4800 mAh, non-removable |
---|---|---|
Charging | 44W wired |
MISC | Colors | Forest Black, Rose Gold |
---|---|---|
Models | V2314 | |
Price | About 480 EUR |
Reviews
Clear filtersThere are no reviews yet.