Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, September 23 |
---|---|---|
Status | Available. Released 2024, October |
Body | Dimensions | 165.7 x 77.1 x 8.1 mm (6.52 x 3.04 x 0.32 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
Display | Type | IPS LCD, 120Hz, 500 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
Always-on display |
Platform | OS | Android 14, XOS 14.5 |
---|---|---|
Chipset | Mediatek Helio G81 | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM |
Main Camera | Single | 48 MP, f/1.8, (wide), AF Auxiliary lens |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired Reverse wired Bypass charging |
Misc | Colors | Sleek Black, Sage Green, Titanium Grey |
---|---|---|
Models | X6531, X6531B |
Reviews
Clear filtersThere are no reviews yet.