Samsung Galaxy Tab A9 8GB+128GB
₦228,000
10
People watching this product now!
SKU:
N/A
Categories: Promos, Rifugio 10th Anniversary, samsung-tablets
Description
Samsung Galaxy Tab A9 Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, October 05 |
|---|---|---|
| Status | Available. Released 2023, October 05 |
| BODY | Dimensions | 211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) |
|---|---|---|
| Weight | 332 g or 333 g (11.71 oz) | |
| SIM | Nano-SIM, eSIM |
| DISPLAY | Type | TFT LCD |
|---|---|---|
| Size | 8.7 inches, 214.9 cm2 (~81.7% screen-to-body ratio) | |
| Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
| PLATFORM | OS | Android 13, One UI 5.1 |
|---|---|---|
| Chipset | Mediatek MT8781V/CA Helio G99 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5100 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
| MISC | Colors | Graphite, Silver, Navy |
|---|
Shipping & Delivery
Related products
Samsung Galaxy S25 Ultra
₦1,875,000 – ₦2,374,000Price range: ₦1,875,000 through ₦2,374,000
Titanuim Black
Titanuim Blue
Titanuim Gray
Titanuim Silver
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy Tab S10 Ultra 5G 12GB+256GB | Black Friday Deal
₦2,001,000
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy S25
₦1,190,000 – ₦1,275,000Price range: ₦1,190,000 through ₦1,275,000
Light Blue
Mint
Navy
Silver Shadow
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A16 6GB+128GB | Black Friday Deal
₦250,000
Black
Gray
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi Note 13 8GB+128GB
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A06 4GB+64GB | Black Friday Deal
₦117,200
Select options
This product has multiple variants. The options may be chosen on the product page
Itel A50 3GB+64GB | BlackFriday Deal
Select options
This product has multiple variants. The options may be chosen on the product page
