Color | Silver, White | |
---|---|---|
*Available colors may vary by market, carrier or retailer. | ||
Dimensions | Earbud: 18.1 x 19.8 x 33.2mm Charging Case: 58.9 x 48.7 x 24.4mm | |
Weight | Earbud: 5.4g Charging Case: 46.5g | |
*With M size eartip. | ||
Speaker | Enhanced 2-Way: 10.5mm Dynamic + 6.1mm Planar | |
Microphone | 3 Mics + VPU | |
Sound Quality | UHQ* 24bit Hi-Fi**360 Audio with Direct Multi-Channel*** | |
*Ultra High Quality audio up to 24bit/96kHz is available on Galaxy S24 series, S23 series, Z Fold6, Z Flip6, Z Fold5, Z Flip5 and Tab S9 series with One UI 6.1.1 or above. Additional devices may be supported in the future. **24-bit Hi-Fi sound requires Samsung Galaxy devices running OneUI 4.0 or higher and Galaxy Buds3 Pro. 24-bit Hi-Fi sound support may vary depending on the application.***Direct Multi-channel is supported with Android One UI version 4.1.1 or later, 360 Audio Supports One UI 3.1 or later. | ||
ANC & Ambient Sound | ANC Ambient Sound Voice Detect* | |
*Galaxy Buds3 Pro can distinguish between noise and human voices. When you speak, it switches temporarily to Ambient mode and reduces media volume so that you can hear conversations without taking out your earbuds. | ||
Battery Capacity | Earbuds: 53mAh (typical) Charging Case: 515mAh (typical)* | |
*The typical capacity has been tested under third party laboratory conditions. The typical capacity is the estimated average capacity considering the deviation in battery capacity among the battery samples tested under the IEC 61960-3 standard. The rated capacity is 50mAh (earbuds), 500mAh (charging case). Actual battery life may vary depending on the network environment, usage patterns, and other factors. | ||
Music Time | Up to 6 hours / Total up to 26 hours (ANC on) Up to 7 hours / Total up to 30 hours (ANC off)* | |
*Earbuds provide up to 6hrs play time with ANC on (up to 7 hours with ANC off), while the case provides up to 26 hours of battery life (up to 30 hours with ANC off) when the case and earbuds are charged to 100%. Based on internal testing. Audio playback time tested by pairing a pre-production Galaxy Buds3 Pro to a recently released Galaxy smartphone with default settings including ANC on. Actual battery life may vary and depend on usage conditions, settings, number of times charged, Bluetooth signal strength, and other factors. Default setting refers to the original setting for the Galaxy Buds3 Pro when it was first released, simply with the power turned on. | ||
Talk Time | Up to 4.5 hours / Total up to 20 hours (ANC on) Up to 5 hours / Total up to 22 hours (ANC off)* | |
*Earbuds provide up to 4.5hrs voice call time with ANC on (up to 5 hours with ANC off), while the case provides up to 20 hours of battery life (up to 22 hours with ANC off) when the case and earbuds are charged to 100%. Based on internal testing. Voice call time tested by pairing pre-production Galaxy Buds3 Pro to a recently released Galaxy smartphone with default settings including ANC on. Actual battery life may vary and depend on usage conditions, settings, number of times charged, Bluetooth signal strength, and other factors. | ||
Connectivity | Bluetooth® 5.4, Auto Switch Codec: SSC (Samsung Seamless Codec) HiFi, SSC UHQ (Samsung Proprietary) AAC, SBC | |
Sensors | Voice Pickup Unit (VPU), Force & Touch (Swipe), SWIR, Accelerometer, Hall Sensor | |
Compatibility | Android 10 or higher with more than 1.5GB of Memory | |
*Some features may not be available on non-Samsung devices. Availability may vary by market, operator or connected device. | ||
Water Resistance | IP57* |
Galaxy Buds 3 PRO
₦293,000
18
People watching this product now!
SKU:
N/A
Categories: Samsung, samsung-wearables
Description
Additional information
Color | Silver, White |
---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Galaxy Buds 3 PRO” Cancel reply
Shipping & Delivery
Reviews
Clear filtersThere are no reviews yet.