NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2024, March 11 |
---|---|---|
Status | Available. Released 2024, March 15 |
BODY | Dimensions | 161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) |
---|---|---|
Weight | 213 g (7.51 oz) | |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass), aluminum frame | |
SIM | Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 min) |
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) |
---|---|---|
Size | 6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |
Protection | Corning Gorilla Glass Victus+ | |
Always-on display |
PLATFORM | OS | Android 14, One UI 6.1 |
---|---|---|
Chipset | Exynos 1480 | |
CPU | Octa-core (4×2.75 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06″, 1.12µm 5 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Video | 4K@30fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer (USA only) |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
MISC | Colors | Iceblue, Lilac, Navy, Lemon |
---|---|---|
Models | SM-A556V, SM-A556U, SM-A556U1, SM-A556B, SM-A556B/DS, SM-A556E, SM-A556E/DS, SM-A5560 | |
SAR EU | 0.68 W/kg (head) 1.04 W/kg (body) | |
Price | $ 429.99 / € 479.00 / £ 439.00 / ₹ 39,999 |